01 Measurement Guide
Bust / Chest: measure around the fullest part, keeping the tape level.
Waist: measure around the natural waist without pulling the tape too tightly.
Hips: measure around the fullest part of the hips.
Height: stand straight without shoes and measure from the top of the head to the floor.
02 Choosing a Size
If your measurement falls between two sizes, consider your preferred fit and the product-specific guidance shown on the relevant product page.
General body measurements are provided for reference. Product-specific sizing shown on an individual product page takes priority.
For sizing assistance, contact support@tervlina.com.
03 Women — Body Measurement Reference
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–93 | 71–75 | 95–99 |
| L | 94–100 | 76–82 | 100–106 |
| XL | 101–108 | 83–90 | 107–114 |
| XXL | 109–116 | 91–98 | 115–122 |
04 Men — Body Measurement Reference
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 90–96 |
| M | 95–101 | 81–87 | 97–103 |
| L | 102–108 | 88–94 | 104–110 |
| XL | 109–116 | 95–102 | 111–118 |
| XXL | 117–124 | 103–110 | 119–126 |
05 Children — Body Measurement Reference
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 110–120 | 58–62 | 54–57 | 62–66 |
| M | 121–130 | 63–67 | 58–61 | 67–71 |
| L | 131–140 | 68–72 | 62–65 | 72–76 |
| XL | 141–150 | 73–78 | 66–70 | 77–82 |
| XXL | 151–160 | 79–84 | 71–75 | 83–88 |
